Mild Steel Angle
Mild Steel Angle Manufacturers


Mild steel angle is a product which has two legs that form a 90 degree angle.
Mild Steel Angle Galvanized
A mild steel angle galvanized is an angle-shaped piece of mild steel that is galvanized. Hot-dip galvanization is the process of adding a fine layer of zinc to steel products. This is done by placing the steel in a molten zinc bath at a temperature of approximately 860°F (460°C). When the steel is exposed to the
Mild Steel Angle Hot Rolled
Mild Steel Angle Hot Rolled is an angle shaped, hot rolled mild steel.
Hot rolled steel is formed through a metal rolling process where the steel is pressed at temperatures above the its recrystallization threshold. This makes the steel easier to form, and results in products that Steel Depots is a certified of Mild Stee Angle Suppliers In Ontario, Quebec & Alberta (Canada). With a portfolio of all types of angle bars -stainless steel angle bar, stainless steel angle bar equal, stainless steel angle bar hot rolled and cold drawn, and many more, Towers / Bridges / Construction purpose / galvanising
Equal Angles: 25 x 25 x 3mm to 130 x 130 x 12mm
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
25 x 25 x 3 | 1.10 | 0.30 |
25 x 25 x 5 | 1.80 | 0.50 |
25 x 25 x 6 | 2.10 | 0.60 |
30 x 30 x 3 | 1.40 | 0.40 |
35 x 35 x 3 | 1.60 | 0.50 |
35 x 35 x 4 | 2.10 | 0.60 |
35 x 35 x 5 | 2.60 | 0.80 |
37 x 37 x 3 | 1.70 | 0.50 |
40 X 40 X 3 | 1.80 | 0.055 |
40 x 40 x 4 | 2.40 | 0.70 |
40 x 40 x 5 | 3.00 | 0.90 |
40 x 40 x 6 | 3.50 | 1.10 |
45 x 45 x 4 | 2.70 | 0.80 |
45 x 45 x 5 | 3.40 | 1.00 |
45 x 45 x 6 | 4.00 | 1.22 |
50 x 50 x 3 | 2.30 | 0.70 |
50 x 50 x 4 | 3.00 | 0.90 |
50 x 50 x 5 | 3.80 | 1.20 |
50 x 50 x 6 | 4.50 | 1.40 |
50 x 50 x 8 | 5.84 | 1.78 |
55 x 55 x 4 | 3.30 | 1.00 |
55 x 55 x 5 | 4.10 | 1.30 |
60 x 60 x 4 | 3.70 | 1.10 |
60 x 60 x 5 | 4.50 | 1.40 |
60 x 60 x 6 | 5.40 | 1.64 |
65 x 65 x 4 | 4.00 | 1.20 |
65 x 65 x 5 | 4.90 | 1.50 |
65 x 65 x 6 | 5.80 | 1.80 |
65 x 65 x 8 | 7.70 | 2.40 |
65 x 65 x 10 | 9.40 | 2.90 |
65 x 65 x 12 | 11.80 | 3.60 |
70 x 70 x 7 | 7.38 | 2.25 |
75 x 75 x 5 | 5.70 | 1.70 |
75 x 75 x 6 | 6.80 | 2.10 |
75 x 75 x 8 | 8.90 | 2.70 |
75 x 75 x 10 | 11.0 | 3.40 |
75 x 75 x 12 | 13.1 | 4.00 |
80 x 80 x 6 | 7.20 | 2.19 |
80 x 80 x 7 | 7.90 | 2.90 |
80 x 80 x 8 | 9.60 | 2.90 |
90 x 90 x 6 | 8.20 | 2.50 |
90 x 90 x 7 | 9.50 | 2.90 |
90 x 90 x 8 | 10.80 | 3.10 |
90 x 90 x 10 | 13.40 | 4.10 |
98 x 98 x 9.5 | 13.09 | 3.99 |
100 x 100 x 6 | 9.20 | 2.80 |
100 x 100 x7 | 10.7 | 3.30 |
100 x 100 x 8 | 12.10 | 3.70 |
100 x 100 x 10 | 14.90 | 4.50 |
100 x 100 x 12 | 17.70 | 5.40 |
110 x 110 x 8 | 13.40 | 4.08 |
110 x 110 x10 | 16.50 | 5.03 |
110 x 110 x 12 | 19.6 | 5.97 |
130 x 130 x 8 | 15.9 | 4.85 |
130 x 130 x 10 | 19.7 | 6.01 |
130 x 130 x 12 | 23.4 | 7.13 |
MS Unequal Angles: 45 x 30 x 4/5
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
45 x 30 x 4 | 2.23 | 0.68 |
45 x 30 x 5 | 2.75 | 0.80 |
Rolling Tolerances | ||||||||
|
HxB (mm) | T (mm) | Kg/m | R | L (m) | |
13 x 13 | x | 3 | 0.54 | 0.8 | 6.0 |
15 x 15 | x | 3 | 0.64 | 0.8 | 6.0 |
16 x 16 | x | 3 | 0.68 | 0.8 | 6.0 |
20 x 20 | x | 3 | 0.88 | 3.5 | 6.0 |
25 x 25 | x | 3 | 1.11 | 3.5 | 6.0 |
4 | 1.45 | ||||
5 | 1.77 | ||||
30 x 30 | x | 3 | 1.35 | 5.0 | 6.0 |
5 | 2.17 | ||||
40 x 40 | x | 3 | 1.82 | 6.0 | 6.0 |
4 | 2.40 | ||||
5 | 2.96 | ||||
6 | 3.50 | ||||
45 x 45 | x | 5 | 3.35 | 7.0 | 6.0 |
6 | 3.97 | ||||
50 x 50 | x | 3 | 2.29 | 7.0 | 6.0 |
4 | 3.03 | ||||
5 | 3.75 | ||||
6 | 4.45 | ||||
8 | 5.80 | ||||
60 x 60 | x | 5 | 4.53 | 8.0 | 6.0 |
6 | 5.39 | ||||
8 | 7.06 | ||||
10 | 8.67 | ||||
70 x 70 | x | 6 | 6.34 | 9.0 | 6.0 |
8 | 8.33 | ||||
10 | 10.25 | ||||
75 x 75 | x | 6 | 6.81 | 9.0 | 6.0 |
8 | 8.96 | ||||
10 | 11.04 | ||||
80 x 80 | x | 6 | 7.29 | 10.0 | 6.0 |
8 | 9.59 | ||||
10 | 11.83 | ||||
90 x 90 | x | 6 | 8.23 | 11.0 | 6/12.0 |
8 | 10.85 | ||||
10 | 13.40 | ||||
12 | 15.90 | ||||
100 x 100 | x | 8 | 12.11 | 12.0 | 6/12.0 |
10 | 14.98 | ||||
12 | 17.79 | ||||
120 x 120 | x | 8 | 14.63 | 13.0 | 6/12.0 |
10 | 18.14 | ||||
12 | 21.57 | ||||
150 x 150 | x | 10 | 22.87 | 16.0 | 6/12.0 |
12 | 27.30 |
DIMENSIONAL TOLERANCES
External dimensions (H x B) mm | Thickness (T) mm | ||||||
Tolerance band | Tol ± (mm) | Tolerance band | Tol ± (mm) | ||||
13 | – | 50 | 1.0 | 3 | – | 5 | 0.5 |
50 | – | 100 | 2.0 | 5 | – | 10 | 0.75 |
100 | – | 150 | 3.0 | 10 | – | 15 | 1.0 |
150 | – | 200 | 4.0 | 15 | – | 20 | 1.2 |
200 | – | 250 | +6 -4 | ||||
SQUARENESS OF SECTION | |||||||
Tolerance band | Tol ± (mm) | ||||||
13 | – | 100 | 1.0 | ||||
100 | – | 150 | 1.5 | ||||
150 | – | 200 | 2.0 | ||||
200 | – | 250 | 3.0 |