Aluminum Rectangular Tubing
Aluminum Rectangular Tubing Supplier
Aluminium Rectangular Tubing
Aluminium Rectangle Tubing is frequently used in places where lightweight and corrosion resistance is important. Thus, similar to the square aluminium profile, aluminium rectangular profile is also widely found in framework, support columns, gates and fencing, handrails and protective barriers. We are the best Aluminium Rectangle Tubing supplier in Ontario, Quebec, or Alberta (Canada).
In Steel Depot, we offer a wide range of rectangular aluminium profiles with a variety of alloys, sizes and finishes. They can be cut to size if the existing products cannot meet your requirements. Precise cutting to length and processing services are available with the fastest lead time.
Features of Aluminum Rectangular Tube
Alloy | Standard | Surface Treatment | Further Process |
6005 T5/T6, 6060 T5/T6, 6061 T4/T6, 6063 T5/T6, 6463 T5/T6, 6082 T5/T6, etc. | GB 5237-2008, JISH, AAMA, GB, BS, En | Mill finish, Powder Coating, Anodizing, Wooden grain, Electrophoresis, PVDF Painting, Sanding blasting, Polishing, etc. | Drilling, Bending, Welding, Precise cutting, Punching, Fabrication of finished products, etc. |
Specifications of Aluminum Rectangular Tube
- B=length, mm
- H=height, mm
- T=thickness, mm
- Weight(kg/m)
Item | B | H | T | Weight(kg/m) |
SQ12X7X0.8 | 12 | 7 | 0.8 | 0.076 |
ZY-CXG02 | 12 | 7 | 1.1 | 0.1 |
ZYW0056 | 12 | 10 | 1.5 | 0.154 |
SQ14X9X0.8 | 14 | 9 | 0.8 | 0.092 |
SQ15X5.6X0.8 | 15 | 5.6 | 0.8 | 0.082 |
SQ15X10X0.9 | 15 | 10 | 0.9 | 0.114 |
ZY-157-008 | 15.5 | 10 | 1.5 | 0.184 |
ZY-157-002 | 16 | 10 | 1.5 | 0.186 |
ZY66237 | 18 | 5 | 1 | 0.113 |
ZY66236 | 18 | 7 | 1 | 0.124 |
SQ18X12X1.5 | 18 | 12 | 1.5 | 0.219 |
SQ19X13X1.2 | 19 | 13 | 1.2 | 0.194 |
SQ1916T16 | 19 | 16 | 1.6 | 0.275 |
SQ20X10X0.8 | 20 | 10 | 0.8 | 0.123 |
ARC051 | 20 | 10 | 1 | 0.151 |
SQ25X15X2 | 20 | 15 | 2 | 0.393 |
SQ20X18X1.2 | 20 | 18 | 1.2 | 0.23 |
ZYP38B07 | 22 | 10 | 1.2 | 0.194 |
SQ22.5X15X0.8 | 22.5 | 15 | 0.8 | 0.154 |
SQ25X5.6X0.8 | 25 | 5.6 | 0.8 | 0.124 |
SQ25X10X1.2 | 25 | 10 | 1.2 | 0.213 |
ZY-036-079 | 25 | 13 | 4 | 0.683 |
SQ25X15X0.8 | 25 | 15 | 0.8 | 0.165 |
SQ25X15X1.5 | 25 | 15 | 1.5 | 0.3 |
SQ25X18X2.0 | 25 | 18 | 2 | 0.421 |
SQ25X20X1.2 | 25 | 20 | 1.2 | 0.275 |
SQ2540T16 | 25 | 40 | 1.6 | 0.535 |
AI-SQ2576T25 | 25 | 76 | 2.5 | 1.296 |
ZY66130 | 25.4 | 12.7 | 1 | 0.195 |
TC274 | 25.4 | 12.7 | 2.24 | 0.408 |
AZ830 | 25.4 | 12.7 | 3.18 | 0.545 |
AIX-44105 | 25.4 | 19.05 | 1 | 0.23 |
SQ25.4X25.4X2 | 25.4 | 25.4 | 2 | 0.511 |
SQ30X10X1.0 | 30 | 10 | 1 | 0.207 |
ARC052 | 30 | 15’ | 1 | 0.232 |
ZY-001-136 | 30 | 15 | 1.5 | 0.344 |
ZYW0008 | 30 | 15.3 | 1.2 | 0.275 |
SQ30X20T1 | 30 | 20 | 1 | 0.259 |
SQ30X20X1.2 | 30 | 20 | 1.2 | 0.309 |
ZY-552-P8523 | 31.6 | 24 | 1.4 | 0.404 |
ZYW0261 | 32 | 21.5 | 1.4 | 0.397 |
ZYRMQ21009 | 32 | 24 | 1 | 0.298 |
2642 | 32 | 28 | 2 | 0.597 |
SQ32.96X31.32X3 | 32.76 | 31.32 | 3 | 0.904 |
SQ33X25X1.2 | 33 | 25 | 1.2 | 0.363 |
SQ33X25X1.4 | 33 | 25 | 1.4 | 0.423 |
SQ35X15X1.2 | 35 | 15 | 1.2 | 0.311 |
SQ35X18X2 | 35 | 18 | 2 | 0.535 |
ZY-017-045 | 35 | 20 | 2 | 0.557 |
ZY66501 | 35 | 25 | 1.5 | 0.465 |
SQ37X33.5X2.0 | 37 | 33.5 | 2 | 0.726 |
SQ39.5X37X2.0 | 39.5 | 37 | 2 | 0.792 |
78857 | 38 | 10 | 1.2 | 0.294 |
ZY-531-054 | 38 | 20 | 2 | 0.59 |
0366-0.8 | 38 | 25 | 0.8 | 0.265 |
0366-0.9 | 38 | 25 | 0.9 | 0.297 |
0366-1.0 | 38 | 25 | 1 | 0.329 |
0366-1.2 | 38 | 25 | 1.2 | 0.392 |
0366-1.4 | 38 | 25 | 1.4 | 0.461 |
SQ382515 | 38 | 25 | 1.5 | 0.486 |
SQ38X25X2.4 | 38 | 25 | 2.4 | 0.753 |
ZY-S18-038 | 38 | 27 | 1.35 | 0.459 |
SQ38.1X17.45X3.18 | 38.1 | 17.45 | 3.18 | 0.845 |
TC268 | 38.1 | 19.05 | 3 | 0.829 |
OS-SQ005 | 38.1 | 19.05 | 3.17 | 0.869 |
TC237 | 38.1 | 25.4 | 3 | 0.932 |
ZY66943 | 38.5 | 25 | 1 | 0.336 |
SQ40X10X1.1 | 40 | 10 | 1.1 | 0.284 |
ZY-232-263 | 40 | 15 | 1.4 | 0.399 |
SQ40X20X1.0 | 40 | 20 | 1 | 0.317 |
SQ40X20X1.1 | 40 | 20 | 1.1 | 0.343 |
SQ40X20X1.6 | 40 | 20 | 1.6 | 0.491 |
SQ40X20X2 | 40 | 20 | 2 | 0.605 |
AABE-058 | 40 | 20 | 3 | 0.875 |
SQ40X25X1.0 | 40 | 25 | 1 | 0.344 |
SQ402525 | 40 | 25 | 2.5 | 0.813 |
SQ40X25X4 | 40 | 25 | 4 | 1.231 |
SQ40X28X1.2 | 40 | 28 | 1.2 | 0.424 |
ZY-S01-695 | 40 | 30 | 1.45 | 0.532 |
ZY-290-023 | 40 | 30 | 4 | 1.354 |
ZYMQ17536 | 42 | 13.5 | 2 | 0.562 |
SQ44.45X19.05X1.0 | 44.45 | 19.05 | 1 | 0.336 |
ZY-S06-211 | 44.5 | 25.4 | 1.7 | 0.617 |
SQ44.8X24.8X1.6 | 44.8 | 24.8 | 1.6 | 0.579 |
SQ45X12X2.0 | 45 | 12 | 2 | 0.572 |
ZY-232-TR100 | 45 | 20 | 1.4 | 0.475 |
ZYW0109 | 45 | 30 | 1 | 0.394 |
2641 | 47 | 28 | 2 | 0.759 |
SQ48X25X2.5 | 48 | 25 | 2.5 | 0.972 |
SQ5010T12 | 50 | 10 | 1.2 | 0.38 |
ZY-236-019 | 50 | 13 | 1.45 | 0.47 |
SQ50X15T1.2 | 50 | 15 | 1.2 | 0.405 |
SQ50X20X1.4 | 50 | 20 | 1.4 | 0.513 |
ZYRMQ27836 | 50 | 20 | 2 | 0.721 |
SQ50X20X3.0 | 50 | 20 | 3 | 1.037 |
0367-0.8 | 50 | 25 | 0.8 | 0.316 |
0367-0.9 | 50 | 25 | 0.9 | 0.356 |
SQ50X25X1 | 50 | 25 | 1 | 0.394 |
0367-1.2 | 50 | 25 | 1.2 | 0.47 |
SQ50X25X1.4 | 50 | 25 | 1.4 | 0.545 |
ZY-236-020 | 50 | 25 | 1.45 | 0.564 |
SQ50X25X1.6 | 50 | 25 | 1.6 | 0.621 |
SQ5025T2 | 50 | 25 | 2 | 0.781 |
SQ5025T25 | 50 | 25 | 2.5 | 0.963 |
SQ50X25X3 | 50 | 25 | 3 | 1.118 |
ZY-286-152 | 50 | 30 | 1 | 0.426 |
SQ50X30X1.2 | 50 | 30 | 1.2 | 0.502 |
SQ50X30X1.5 | 50 | 30 | 1.5 | 0.631 |
ZY67090 | 50 | 30 | 2 | 0.83 |
SQ50X30X2.8 | 50 | 30 | 2.8 | 1.126 |
SQ50X30X3.0 | 50 | 30 | 3 | 1.199 |
0577-1.0 | 50 | 38 | 1 | 0.464 |
0577-1.2 | 50 | 38 | 1.2 | 0.554 |
ZYW0047 | 50 | 40 | 2.2 | 1.015 |
SQ50X40X2.5 | 50 | 40 | 2.5 | 1.152 |
TC363 | 50.34 | 45.86 | 2.24 | 1.164 |
OS-SQ038 | 50.8 | 25.4 | 1.42 | 0.562 |
TC286 | 50.8 | 25.4 | 1.52 | 0.6 |
TC197 | 50.8 | 25.4 | 2.24 | 0.867 |
SQ50.8X25.4X2.8 | 50.8 | 25.4 | 2.8 | 1.067 |
TC238 | 50.8 | 25.4 | 3 | 1.137 |
70056KMB | 50.8 | 25.4 | 3.18 | 1.212 |
AZ831 | 50.8 | 25.4 | 6.35 | 2.176 |
AZ853 | 50.8 | 31.75 | 3.18 | 1.31 |
TC289 | 50.8 | 38.1 | 3 | 1.342 |
AZ832 | 50.8 | 38.1 | 3.18 | 1.418 |
SQ55X25X1.4 | 55 | 25 | 1.4 | 0.583 |
ZY-560-028 | 56.6 | 35.2 | 0.8 | 0.393 |
ZY66748 | 59 | 35 | 1.1 | 0.551 |
SQ60X20X1.2 | 60 | 20 | 1.2 | 0.502 |
SQ60X20X1.4 | 60 | 20 | 1.4 | 0.59 |
ZYW0221 | 60 | 25 | 2 | 0.907 |
ZYMQ184A21 | 60 | 28 | 1 | 0.466 |
ZYW0005 | 60 | 30 | 1.2 | 0.567 |
ZY-025-038 | 60 | 30 | 1.3 | 0.613 |
ZY-236-021 | 60 | 30 | 1.45 | 0.683 |
SQ60X30X1.5 | 60 | 30 | 1.5 | 0.713 |
SQ60X30-2.0 | 60 | 30 | 2 | 0.929 |
SQ60X40X1.2 | 60 | 40 | 1.2 | 0.639 |
SQ60X40X1.4 | 60 | 40 | 1.4 | 0.743 |
SQ60X40X1.2 | 60 | 40 | 1.2 | 0.639 |
SQ60X40X2.0 | 60 | 40 | 2 | 1.037 |
AM8015 | 60 | 40 | 3 | 1.523 |
AV3127N | 60 | 40 | 4 | 1.987 |
SQ60X50X1.2 | 60 | 50 | 1.2 | 0.697 |
SQ60X50X1.5 | 60 | 50 | 1.5 | 0.876 |
SQ60X50X3.0 | 60 | 50 | 3 | 1.704 |
TC198 | 63.5 | 31.75 | 3 | 1.447 |
RW10829 | 63.5 | 31.75 | 3.17 | 1.54 |
ZY-247-038 | 65 | 33 | 1.2 | 0.625 |
SQ65X35X2.0 | 65 | 35 | 2 | 1.041 |
SQ65X40X1.5 | 65 | 40 | 1.5 | 0.829 |
ZY-236-022 | 66 | 20 | 1.45 | 0.651 |
0578-1.0 | 67 | 25 | 1 | 0.486 |
0578-1.2 | 67 | 25 | 1.2 | 0.581 |
ZYMQ160E14 | 68 | 10 | 1.6 | 0.652 |
SQ70X25X1 | 70 | 25 | 1 | 0.502 |
ZY-236-027 | 70 | 25 | 1.35 | 0.672 |
SQ70X30X1.6 | 70 | 30 | 1.6 | 0.846 |
AV3126N | 70 | 50 | 4 | 2.419 |
ZYHHMA01 | 70 | 53 | 1 | 0.661 |
ZYW0289 | 70 | 55 | 2 | 1.304 |
SQ72X20X1.05 | 72 | 20 | 1.05 | 0.51 |
ZYW0351 | 75 | 10 | 1.2 | 0.534 |
ZY-CH0254 | 75 | 25 | 1 | 0.535 |
ZY-236-023 | 75 | 25 | 1.45 | 0.761 |
ZY-S20-024 | 75 | 35 | 1.5 | 0.876 |
SQ75X44X3 | 75 | 44 | 3 | 1.831 |
AV2026 | 75 | 50 | 2.5 | 1.62 |
AV2033 | 75 | 50 | 3 | 1.928 |
0364-1.0 | 76 | 25 | 1 | 0.535 |
0364-1.2 | 76 | 25 | 1.2 | 0.64 |
0364-1.4 | 76 | 25 | 1.4 | 0.743 |
SQ76X25X1.6 | 76 | 25 | 1.6 | 0.845 |
SQ76X25X2.0 | 76 | 25 | 2 | 1.048 |
SQ76X38X2 | 76 | 38 | 2 | 1.188 |
SQ76X40X4.0 | 76 | 40 | 4 | 2.359 |
0363-0.9 | 76 | 44 | 0.9 | 0.575 |
0363-1.0 | 76 | 44 | 1 | 0.637 |
0363-1.2 | 76 | 44 | 1.2 | 0.761 |
0363-1.4 | 76 | 44 | 1.4 | 0.886 |
0363-1.5 | 76 | 44 | 1.5 | 0.948 |
SQ76X44X1.8 | 76 | 44 | 1.8 | 1.131 |
0363-2.0 | 76 | 44 | 2 | 1.253 |
0363-3.0 | 76 | 44 | 3 | 1.847 |
SQ76X75X4.0 | 76 | 75 | 4 | 3.123 |
BK85 | 76.2 | 25.4 | 1.5 | 0.799 |
SQ76225424 | 76.2 | 25.4 | 2.4 | 1.26 |
TC287 | 76.2 | 25.4 | 3 | 1.55 |
OS-SQ028 | 76.2 | 25.4 | 3.17 | 1.631 |
TC334 | 76.2 | 38 | 3 | 1.755 |
SQ76.2X38.1X1 | 76.2 | 38.1 | 1 | 0.608 |
OS-SQ006 | 76.2 | 38.1 | 3.17 | 1.847 |
BK60 | 76.2 | 44.45 | 1.6 | 1.015 |
AZ834 | 76.2 | 44.45 | 3.18 | 1.963 |
TC239 | 76.2 | 50.8 | 3 | 1.96 |
70053KMB | 76.2 | 50.8 | 3.18 | 2.071 |
TC416 | 76.2 | 50.8 | 6.35 | 3.92 |
ZY-ZJ-007 | 78.1 | 73 | 5 | 3.65 |
17802 | 79 | 44 | 1.1 | 0.718 |
SQ80X10X1.4 | 80 | 10 | 1.4 | 0.666 |
SQ80X14X1.2 | 80 | 14 | 1.2 | 0.601 |
SQ80X20X2.0 | 80 | 20 | 2 | 1.048 |
SQ80X25X1.0 | 80 | 25 | 1 | 0.556 |
SQ80X25X1.2 | 80 | 25 | 1.2 | 0.664 |
SQ80X25X1.4 | 80 | 25 | 1.4 | 0.772 |
ZY-020-023 | 80 | 25 | 5 | 2.594 |
ZY-020-024 | 80 | 35 | 5 | 2.867 |
SQ80X40X1.2 | 80 | 40 | 1.2 | 0.77 |
ZY-236-024 | 80 | 40 | 1.45 | 0.918 |
ZY-438-347 | 80 | 40 | 1.5 | 0.958 |
SQ80X40X2 | 80 | 40 | 2 | 1.253 |
AM8019 | 80 | 40 | 3 | 1.847 |
SQ80X44X0.95 | 80 | 44 | 0.95 | 0.626 |
SQ80X44X1.2 | 80 | 44 | 1.2 | 0.778 |
SQ80X44X1.4 | 80 | 44 | 1.4 | 0.915 |
SQ80X50X1.2 | 80 | 50 | 1.5 | 0.835 |
SQ80X50X2 | 80 | 50 | 2 | 1.376 |
SQ5080T30 | 80 | 50 | 3 | 2.009 |
SQ80X60X2.0 | 80 | 60 | 2 | 1.485 |
SQ80X60X2.5 | 80 | 60 | 2.5 | 1.823 |
SQ80X60X3.0 | 80 | 60 | 3 | 2.171 |
SQ81X20X1.05 | 81 | 20 | 1.05 | 0.562 |
ZY8130 | 85 | 25 | 0.9 | 0.536 |
SQ85X25X1.0 | 85 | 25 | 1 | 0.583 |
SQ85X25X1.2 | 85 | 25 | 1.2 | 0.697 |
SQ85X25X1.4 | 85 | 25 | 1.4 | 0.81 |
SQ85X30X1.3 | 85 | 30 | 1.3 | 0.788 |
SQ85X44T1.0 | 85 | 44 | 1 | 0.686 |
SQ85X44T1.2 | 85 | 44 | 1.2 | 0.821 |
SQ85X44T1.4 | 85 | 44 | 1.4 | 0.953 |
SQ88X25X1.0 | 88 | 25 | 1 | 0.599 |
ZYSQ8825-1.15 | 88 | 25 | 1.15 | 0.688 |
ZYSQ8844-1.15 | 88 | 44 | 1.15 | 0.805 |
SQ88X44X1.75 | 88 | 44 | 1.75 | 1.229 |
SQ88X44X2.0 | 88 | 44 | 2 | 1.398 |
0368-1.0 | 90 | 25 | 1 | 0.61 |
0368-1.2 | 90 | 25 | 1.2 | 0.729 |
0375-1.2 | 90 | 44 | 1.2 | 0.853 |
0375-1.4 | 90 | 44 | 1.4 | 0.991 |
SQ90X50X1.45 | 90 | 50 | 1.45 | 1.075 |
SQ90X50X1.8 | 90 | 50 | 1.8 | 1.326 |
ZY-S11-065 | 90 | 75 | 4.4 | 3.754 |
SQ95X65X1.5 | 95 | 65 | 1.5 | 1.286 |
SQ95X83X2.0 | 95 | 83 | 2 | 1.9 |
AIX-TTP-15 | 100 | 13.5 | 1.5 | 0.9 |
CF-TTP-10 | 100 | 16 | 2 | 1.21 |
0361-1.2 | 100 | 25 | 1.2 | 0.794 |
0361-1.4 | 100 | 25 | 1.4 | 0.923 |
AI-SQ10025T30 | 100 | 25 | 3 | 1.928 |
AABE-076 | 100 | 25 | 4 | 2.527 |
SQ100X30X1.5 | 100 | 30 | 1.5 | 1.04 |
ZY-286-180 | 100 | 30 | 3 | 2.031 |
SQ100X34X1.3 | 100 | 34 | 1.3 | 0.923 |
SQ100X34T1.9 | 100 | 34 | 1.9 | 1.337 |
ZY-531-015 | 100 | 38 | 3 | 2.162 |
ZY-236-025 | 100 | 40 | 1.75 | 1.291 |
SQ100X40X3 | 100 | 40 | 3 | 2.171 |
0362-1.2 | 100 | 44 | 1.2 | 0.918 |
0362-1.4 | 100 | 44 | 1.4 | 1.067 |
0362-1.5 | 100 | 44 | 1.5 | 1.142 |
0362-1.6 | 100 | 44 | 1.6 | 1.218 |
0362-2.0 | 100 | 44 | 2 | 1.512 |
0362-3.0 | 100 | 44 | 3 | 2.236 |
Aluminum rectangular Tubing 6061
Aluminum rectangular Tubing 6061 is commonly used for structural components, screw machine parts, frames, brackets, jigs, fixtures, base plates, machine parts, couplings, hydraulic valve bodies, valves and valves parts, fuse parts, gears and shafts, worm gears, pistons, rectifier parts, fasteners, hardware, truck and marine components, marine fittings and hardware, electrical fittings and connectors, hinge pins, magneto parts, brake pistons, hydraulic pistons, appliance fittings, camera lens mounts, bike frames, etc. Aluminum rectangular Tubing 6061 is used for heavy duty structures requiring good strength-to-weight ratio with good corrosion resistance. Aluminum rectangular Tubing 6061 is easily cold worked and formed in the annealed condition. Cutting, stamping, bending, spinning, deep drawing, drilling, tapping, etc. are all readily accomplished using standard methods.
Aluminum rectangular Tubing 6062
Aluminum rectangular Tubing 6062 is soft and usually alloyed with copper, zinc, magnesium, silicon, manganese and lithium to increase strength. When Aluminum rectangular Tubing 6062 is exposed to air, an anti-oxidant coating will be formed instantly to protect products. Aluminum rectangular Tubing 6062 is one of the lightest metals. The products are widely used in the fields of consumer goods, construction, transportation, electrical consumer goods, beverage cans and bottles, aerospace and other fields.
Quick links
- Aluminum Angle Supplier
- Aluminum Square Tubing Supplier
- Aluminum Square Bar Supplier
- Aluminum Sheet Supplier
- Aluminum Safety Grip Supplier
- Aluminum Round Tube Supplier
- Aluminum Round Bar Supplier
- Aluminum Rectangular Tubing Supplier
- Aluminum Plate Supplier
- Aluminum Pipe Supplier
- Aluminum Perforated Sheet Supplier
- Aluminum Hexagon Bar Supplier
- Aluminum Flat Bar Supplier
- Aluminum Expanded Sheet Supplier
- Aluminum Diamong Grip Supplier
- Aluminum Channel Supplier
- Aluminum Beam Supplier
- Aluminum Bar Grating Supplier
- Aluminum Tread Plate Supplier